Team Standings

Team wins losses ties
AFC East
Buffalo Bills 5 2 0 .714
Miami Dolphins 2 4 0 .333
New York Jets 2 5 0 .286
New England Patriots 1 6 0 .143
AFC North
Pittsburgh Steelers 5 2 0 .714
Baltimore Ravens 4 2 0 .667
Cincinnati Bengals 3 4 0 .429
Cleveland Browns 1 6 0 .143
AFC South
Houston Texans 5 2 0 .714
Indianapolis Colts 4 3 0 .571
Jacksonville Jaguars 2 5 0 .286
Tennessee Titans 1 5 0 .167
AFC West
Kansas City Chiefs 6 0 0 1.000
Los Angeles Chargers 3 2 0 .600
Denver Broncos 4 3 0 .571
Las Vegas Raiders 2 5 0 .286
NFC East
Washington Commanders 5 2 0 .714
Philadelphia Eagles 4 2 0 .667
Dallas Cowboys 3 3 0 .500
New York Giants 2 5 0 .286
NFC North
Detroit Lions 5 1 0 .833
Minnesota Vikings 5 1 0 .833
Green Bay Packers 5 2 0 .714
Chicago Bears 4 2 0 .667
NFC South
Tampa Bay Buccaneers 4 2 0 .667
Atlanta Falcons 4 3 0 .571
New Orleans Saints 2 5 0 .286
Carolina Panthers 1 6 0 .143
NFC West
Seattle Seahawks 4 3 0 .571
San Francisco 49ers 3 4 0 .429
Arizona Cardinals 2 4 0 .333
Los Angeles Rams 2 4 0 .333